Share:
 

Ladders

Season 
Grade 
View
Total Records: 17   Page: 1 of 2   Go to:Prev   <[1 2]>Next
Sutherland Shire Junior Cricket Association - 16 A
RANK TEAM P W2 W1 D L1 L2 POINTS %
1 Caringbah 1 8 0 6 1 1 0 34 1.8984 U
2 Engadine 1 8 0 5 1 2 0 30 1.4941 U
3 Como 1 8 0 3 3 2 0 26 1.5584 U
4 Cronulla/Gymea 8 0 3 2 3 0 24 0.9279 U
5 Bangor 1 8 0 2 2 4 0 20 0.7939 U
6 Miranda 1 8 0 0 1 7 0 10 0.2945 U
Last re-calculated: Feb 27, 2021 3:39AM (local time)


Sutherland Shire Junior Cricket Association - 16 B
RANK TEAM P W L B D WKTSLOST RUNSFOR OVERSFACED WKTSTAKEN RUNSAGST OVERSBOWLED Pts %
1 Caringbah 2 13 12 0 2 1 62 1667 327 105 843 329 73 2.54 U
2 Engadine 2 13 7 5 2 1 61 1108 294 81 962 283 53 0.37 U
3 St. Pat's 1 14 8 5 1 1 77 1109 322 80 1118 332 53 0.08 U
4 Caringbah 3 13 7 5 2 1 69 1172 320 87 1255 328 53 -0.16 U
5 St. Pat's 2 14 5 7 1 2 95 834 304 61 1179 275 43 -1.54 U
6 Bangor 2 13 4 8 2 1 87 1075 315 95 1030 313 41 0.12 U
7 Gymea 1 13 1 11 2 1 101 816 307 43 1394 328 29 -1.59 U
Last re-calculated: Feb 27, 2021 3:38AM (local time)


Sutherland Shire Junior Cricket Association - 14 A
RANK TEAM P W2 W1 D L1 L2 POINTS %
1 Bangor 1 8 0 7 1 0 0 38 2.9138 U
2 Caringbah 1 8 0 5 1 2 0 30 2.1253 U
3 Gymea 1 8 0 4 1 3 0 26 1.1483 U
4 Engadine 1 8 0 3 1 4 0 22 0.9260 U
5 Como 1 8 0 2 1 5 0 18 0.5200 U
6 Illawong 1 8 0 0 1 7 0 10 0.3044 U
Last re-calculated: Feb 27, 2021 3:37AM (local time)


Sutherland Shire Junior Cricket Association - 14 B
RANK TEAM P W L D WKTSLOST RUNSFOR OVERSFACED WKTSTAKEN RUNSAGST OVERSBOWLED Pts %
1 Miranda 1 13 6 4 3 89 1422 331 81 1340 335 43 0.29 U
2 Bangor 2 13 6 4 3 63 1292 318 79 1219 310 43 0.14 U
3 Cronulla 1 13 6 5 2 77 1121 321 77 1135 327 41 0.03 U
4 Engadine 2 13 6 5 2 101 1322 328 80 1387 306 41 -0.49 U
5 Caringbah 2 13 4 7 2 83 1313 335 77 1321 349 33 0.13 U
6 St. Pat's 1 13 4 7 2 59 1235 328 78 1303 333 33 -0.15 U
Last re-calculated: Feb 27, 2021 3:40AM (local time)


Sutherland Shire Junior Cricket Association - 14 C
RANK TEAM P W L B D WKTSLOST RUNSFOR OVERSFACED WKTSTAKEN RUNSAGST OVERSBOWLED Pts %
1 Gymea 2 13 12 0 2 1 81 1535 319 110 744 332 73 2.57 U
2 Sylvania 1 13 8 4 2 1 66 1061 282 87 872 268 57 0.50 U
3 Como 2 13 6 5 2 2 90 941 290 81 1046 299 51 -0.26 U
4 Bangor 3 13 6 6 2 1 88 1048 319 88 1209 324 49 -0.45 U
5 Engadine 3 13 5 7 2 1 92 1075 319 88 1111 332 45 0.02 U
6 St. Pat's 2 12 3 8 3 1 83 832 262 66 1077 252 40 -1.10 U
7 Caringbah 3 13 1 11 2 1 91 1004 321 71 1437 306 29 -1.56 U
Last re-calculated: Feb 27, 2021 3:41AM (local time)


Sutherland Shire Junior Cricket Association - 12 A
RANK TEAM P W L D WKTSLOST RUNSFOR OVERSFACED WKTSTAKEN RUNSAGST OVERSBOWLED Pts %
1 Engadine 1 15 12 2 1 75 2057 374 91 1500 375 65 1.51 U
2 Miranda/St Pats 15 10 3 2 80 1699 378 93 1306 364 59 0.90 U
3 Bangor 1 15 8 6 1 99 1735 384 90 1687 386 49 0.14 U
4 Caringbah 1 15 5 8 2 84 1438 364 71 1687 363 39 -0.70 U
5 Gymea 1 15 4 10 1 93 1766 396 89 1931 410 33 -0.25 U
6 Cronulla 1 15 1 11 3 81 1101 348 78 1685 346 25 -1.70 U
Last re-calculated: Feb 27, 2021 3:38AM (local time)


Sutherland Shire Junior Cricket Association - 12 B
RANK TEAM P W L D WKTSLOST RUNSFOR OVERSFACED WKTSTAKEN RUNSAGST OVERSBOWLED Pts %
1 Gymea 2 15 12 2 1 83 1861 398 99 1211 408 65 1.70 U
2 Como 1 15 11 2 2 90 1579 390 99 1165 378 63 0.97 U
3 Miranda 2 15 10 3 2 80 1904 390 93 1194 385 59 1.78 U
4 Engadine 2 15 5 8 2 85 1495 384 80 1654 390 39 -0.35 U
5 St. Pat's 1 15 4 10 1 92 1265 389 79 1761 402 33 -1.13 U
6 Caringbah 2 15 3 10 2 79 1490 390 83 1658 373 31 -0.62 U
Last re-calculated: Feb 27, 2021 3:41AM (local time)


Sutherland Shire Junior Cricket Association - 12 C
RANK TEAM P W L B D WKTSLOST RUNSFOR OVERSFACED WKTSTAKEN RUNSAGST OVERSBOWLED Pts %
1 Sylvania 1 15 12 1 0 2 54 1085 245 77 884 260 67 1.02 U
2 Bosco 1 15 11 3 0 1 59 1250 241 53 846 240 61 1.66 U
3 Caringbah 3 15 11 3 0 1 55 1294 277 76 1031 280 61 0.99 U
4 Gymea 3 15 8 6 0 1 75 1195 278 59 1191 273 49 -0.07 U
5 Bangor 3 14 6 7 1 1 50 1266 260 77 958 247 45 0.99 U
6 Illawong 1 15 6 7 0 2 65 994 264 49 1265 270 43 -0.92 U
7 Como 2 15 6 8 0 1 75 1033 280 81 1028 280 41 0.02 U
8 Miranda 3 15 6 8 0 1 80 1102 280 64 1186 271 41 -0.44 U
9 Cronulla 3 15 2 11 0 2 61 862 240 52 1046 237 26 -0.82 U
10 Cronulla 2 15 1 12 0 2 74 695 290 58 1670 291 22 -3.34 U
Last re-calculated: Feb 27, 2021 3:39AM (local time)


Sutherland Shire Junior Cricket Association - 12 D
RANK TEAM P W L B D WKTSLOST RUNSFOR OVERSFACED WKTSTAKEN RUNSAGST OVERSBOWLED Pts %
1 Gymea 4 13 9 3 2 1 51 926 236 80 666 229 61 1.01 U
2 St. Pat's 2 13 7 5 2 1 71 711 221 66 718 240 53 0.22 U
3 Caringbah 4 13 7 6 2 0 62 846 251 60 801 253 51 0.20 U
4 Como 3 14 6 7 1 1 66 853 260 61 858 251 45 -0.14 U
5 Bangor 2 14 4 9 1 1 62 931 260 65 981 258 37 -0.22 U
Last re-calculated: Feb 27, 2021 3:38AM (local time)


Sutherland Shire Junior Cricket Association - 12 E
RANK TEAM P W L B D WKTSLOST RUNSFOR OVERSFACED WKTSTAKEN RUNSAGST OVERSBOWLED Pts %
1 Gymea 5 14 10 3 1 1 55 1171 238 60 922 260 61 1.37 U
2 Como 4 13 7 5 2 1 52 853 230 54 823 239 53 0.27 U
3 Caringbah 5 15 6 8 0 1 70 838 279 72 940 261 41 -0.59 U
4 Cronulla 4 13 3 9 2 1 52 757 240 50 1077 230 37 -1.53 U
5 Engadine 3 15 4 10 0 1 67 813 264 61 1138 280 33 -0.99 U
6 Bosco 2 14 1 12 1 1 82 819 260 39 1216 251 25 -1.69 U
Last re-calculated: Feb 27, 2021 3:40AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.

Facebook